COMPLETE BICYCLE
Easy to Assemble – Lightweight Aluminum Frame and Fork – Durable Lightweight Pedals – Performance Push Drop Bars
Find My Size
The fit of your bike can make or break your riding experience and we want you to stay cruising. Simply find your height and match your size. The hard part is picking a color.
49cm 52cm 55cm 58cm 61cm
5’0″ – 5’4 5’4″-5’8″ 5’8″ – 5’11” 5’11” – 6’2″ 6’2″ – 6’5″
SIZE | XSMALL 49CM |
SMALL 52CM |
MEDIUM 55CM |
LARGE 58CM |
XLARGE 61CM |
Height | 5’0″ – 5’4″ | 5’4″ – 5’8″ | 5’8″ – 5’11” | 5’11” – 6’2″ | 6’2″+ |
A | Top Tube Length | 517 | 530 | 552 | 577 | 599 |
B | Seat Tube Length C-T | 490 | 520 | 550 | 580 | 610 |
C | Standover Height | 749 | 775 | 792 | 831 | 855 |
D | Stack | 491 | 509 | 524 | 564 | 585 |
E | Reach | 387 | 392 | 410 | 425 | 442 |
F | Head Tube Angle | 72 | 73 | 73.5 | 74 | 74.5 |
G | Seat Tube Angle | 75 | 75 | 75 | 75 | 75 |
H | Fork Offset | 43 | 43 | 43 | 43 | 43 |
I | BB Drop | 55 | 55 | 55 | 55 | 55 |
J | Wheelbase | 962 | 964 | 982 | 1004 | 1022 |
Specifications